Hillview Rise, Bukit Gombak, Southwest, 667978, Singapore
For Sale - Condominium, Residential
Midwood Factsheet
Name | Midwood |
Developer | Hillview Rise Development Pte Ltd |
Type | Private Residential (Condominium) |
Location | 8-10 Hillview Rise |
Tenure | 99 Years |
No. of Units | 564 units |
No. of Lifts | 3 |
Showflat Type | 1+S, 2 BR, 3+U, 4BR |
No. Of Storeys | 29 |
No. of Blocks | 2 |
Plot Ratio | 3.07 |
Expected Vacant Possession | Est. 1 Sept 2022 |
Expected Completion | No later than 1 Sept 2024 |
Site Area | 153,881 sq ft |
Midwood Unit Mix
Unit Type | Estimated Area (Sqm) | No. of units |
1 Bedroom | 45-46 | 116 |
1 Bedroom + Study | 51 | 56 |
2 Bedroom | 59-65 | 170 |
2 Bedroom + Study | 72-73 | 54 |
3 Bedroom | 83-84 | 54 |
3 Bedroom + Yard | 92 | 56 |
4 Bedroom + Utility | 116-117 | 58 |
Wait no more, come and take a look at this awesome project name “Midwood @ Hillview”. Give us a call at (65) 6100 0339 or drop us a text at (65) 8666 3339. Happy to show you around.
If you have yet to register for the showflat appointment, please register here.