Buangkok MRT Bicycle Parking, Sengkang Central, Sengkang, Northeast, 545061, Singapore
For Sale $865,600 - Star Buy! - Commercial, Condominium, Residential, Shop
Up and coming mix development. Seeking indication of interest. Register your interest here.
Call 6100 0339 For Viewing
SengKang Central Residences Factsheet
Development Name | Sengkang Central Residences |
---|---|
Developer | Siena Residential Development Pte Ltd and Siena Trustee Pte Ltd (Joint Venture between CapitaLand and CDL) |
Address | 10 Sengkang Central, Singapore 545061 |
District | 19 |
Tenure | 99-Years |
Site Area | 14,269sqm / Approx. 153,592sqft |
Gross Floor Area | 40,300sqm / Approx 433,789sqft |
No. Of Storey | 8 to 10 |
No. Of Units | 682 |
Unit Mix | 1 Bedroom 424 – 474 sqft 1 Bedroom + Study 517 sqft 2 Bedroom 616 – 775 sqft 2 Bedroom + Study 775 – 861 sqft 3 Bedroom 904 – 980 sqft 4 Bedroom 1,152 – 1,173 sqft 5 Bedroom 1,302 sqft |
No. Of Carpark Lots | TBA |
Expected Date Of TOP | Q2 2022 |
Expected Date Of Legal Completion | H2 2022 |
Facilities | Swimming Pool, Gym, BBQ Pit, Fitness Corner, Function Rooms, Hydrotherapy Pools |
Plot Ratio | 2.1 |
If you do like the concept of The Centris at Jurong Point, Northpark Residences at Northpoint or Compass Height at Compass Point, then you should not miss this chance of viewing this upcoming mix development.
Register your interest to receive the latest news on this mega launch in District 19. Register now.